

EP2000 Pro series power frequency sine wave inverter adopts microcomputer (MCU) control technology, with short circuit protection, automatic adjustment of inverter frequency, output overload, battery charge management, monitoring and other functions.The LCD+LED display mode provides an intuitive way to understand the current operating status of the product and various operating parameters. With high stability, high reliability and high practicality, this is an ideal power supply with high cost performance.
Model | EP20-0312YPRO | EP20-0324YPRO | EP20-0612YPRO | EP20-0624YPRO | EP20-0812YPRO | EP20-0824YPRO | EP20-1012YPRO | EP20-1024YPRO | EP20-2048YPRO |
---|---|---|---|---|---|---|---|---|---|
EP20-0312PRO | EP20-0324PRO | EP20-0612PRO | EP20-0624PRO | EP20-0812PRO | EP20-0824PRO | EP20-1012PRO | EP20-1024PRO | / | |
Inverter output | |||||||||
Rated power | 300W | 600W | 800W | 1000W | 2000W | ||||
Peak power (20ms) | 900W | 1800W | 2400W | 3000W | 6000W | ||||
Output waveform | Sine wave | ||||||||
Output rated voltage | Battery mode:220VAC±2% | ||||||||
Output frequency | 50Hz/60Hz +/-0.2Hz | ||||||||
Output power factor | 1 | ||||||||
Battery mode efficiency | >75% | >81% | >75% | >81% | >75% | >81% | >75% | >81% | >83% |
Line mode efficiency | >95% | ||||||||
Transfer time | Typical: 6ms, maximum 10ms | ||||||||
AC input | |||||||||
Voltage | 220/230/240VAC | ||||||||
Input waveform | Pure sine wave | ||||||||
voltage range | 140~280VAC±2% | ||||||||
Frequency input range | 50HZ/60HZ±5HZ | ||||||||
Utility automatic restart | OK | ||||||||
Battery | |||||||||
Rated battery voltage | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V | 48V |
Charging voltage | 12V,13.5VDC-14.5VDC(Can be set); 24V,27VDC-29VDC(Can be set); 48V,54VDC-58VDC(Can be set) | ||||||||
Shutdown voltage | 12V 10.5VDC(Can be set); 24V 21VDC(Can be set); 48V 42VDC(Can be set) | ||||||||
Maximum charging current | 10A | 5A | 20A | 10A | 25A | 15A | 30A | 20A | 18A |
Protect function | |||||||||
Overload protection | 110%~125%, 30S ; 125%~150%, 3S ; >150% Close immediately | ||||||||
Over temperature protection | ≦ 90℃ | ||||||||
Output short circuit protection | Turn off the output, buzzer sounds | ||||||||
Battery low voltage protection | Turn off the output, buzzer sounds | ||||||||
Battery over-voltage protection | Turn off the output, buzzer sounds | ||||||||
Specification | |||||||||
Dimension(mm) | 315*145*210( Vertical);295*265*120(Horizontal) | 375*192*340 | |||||||
Net weight (kg) | 7.5 | 10.7 | 12.5 | 13.5 | 14.5 | ||||
Transport Packaging(mm) | 420*280*225 | 525*335*485 | |||||||
Gross weight (kg) | 8 | 11.5 | 13 | 14 | 15.5 | ||||
Other | |||||||||
Operating temperature | 0℃ ~40℃ 0~90% Non-condensing | ||||||||
Storage temperature | -15℃ to 55℃ | ||||||||
Altitude | ≤ 1000M | ||||||||
Noise level | ≤ 60dB | ||||||||
Display | LED+LCD | ||||||||
Cooling Mode | Air cooling | ||||||||
Fan start | >45℃ fan starting ,<30℃ fan closing | ||||||||
Communication | RS232 / USB | ||||||||
*Note:Model:”Y”indicate Vertical,Without “Y” indicate Horizontal. |