
This series is specifically designed for PC, small workstations, small communication equipment users and pure plastic case design, small volume, fashion aesthetic appearance, easy to operate. The SMD (Surface Mount Devices) technology, CPU integrated control technology, has the advantages of wide range of application of voltage, high performance, high reliability, automatic regulation, fast conversion speed, complete protection function, adapt to all kinds of environment.
MODEL | EV600 | EV600C | EV1000 | EV1000C | EV1200 | EV1200C |
---|---|---|---|---|---|---|
Capacity | 600VA/360W | 1000VA/500W | 1200VA/720W | |||
INPUT | ||||||
Input voltage | 110/120VAC or 220/230/240VAC | |||||
Input voltage range | 85~150VAC/145~290VAC | |||||
Frequency range | 45~65Hz | |||||
OUTPUT | ||||||
Output voltage | 110/120VAC or 220/230/240VAC | |||||
Output voltage range | 102-132VAC/200-255VAC | |||||
Output frequency | 60±0.5 Hz or 50±0.5 Hz (Auto sensing) | |||||
Output wave form | PWM (Batt. mode) | |||||
Transfer time | Typical 2-6ms,10ms max | |||||
BATTERY | ||||||
QTY. & capacity of battery | 12V/7AH*1pc | 12V/9AH*1pc | 12V/7AH*2pcs | |||
Charging period | 4-6 hours recover to 90% capacity | |||||
PROTECTION | ||||||
Full protection | Low voltage & overload & short circuit protection | |||||
PHYSICAL | ||||||
Net weight(kg) | 3.9 | 4.3 | 7 | |||
Unit dimension(mm) | 284*95*140 | 345*146*162 | ||||
ENVIRONMENT | ||||||
Environment of performance | Temperature 0°C~ 40°C, Humidity 20%~90% | |||||
Noise level | Less than 40dB | |||||
MANAGEMENT | ||||||
LCD or LED, RJ45/11 & USB | Optional | |||||
Remark: EV series indicate LED UPS, EV-C series indicate LCD UPS. |