


This series is specifically designed for PC, small workstations, small communication equipment users and pure plastic case design, small volume, fashion aesthetic appearance, easy to operate. The SMD (Surface Mount Devices) technology, CPU integrated control technology, has the advantages of wide range of application of voltage, high performance, high reliability, automatic regulation, fast conversion speed, complete protection function, adapt to all kinds of environment.
MODEL | EK-500 | EK-C500 | EK-600 | EK-C600 | EK-800 | EK-C800 | EK-1000A | EK-C1000A | EK-1000B | EK-C1000B | EK-1500 | EK-C1500 | EK-2000 | EK-C2000 | EK-2000B | EK-C2000B | EK-3000 | EK-C3000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 500VA/240W | 650VA/360W | 800VA/480W | 1000VA/550W | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 2000VA/1200W | 3000VA/1800W | |||||||||
INPUT | ||||||||||||||||||
Voltage | 110V/120 VAC or 220/230/240 VAC | |||||||||||||||||
Voltage range | 81-145VAC or 145-275VAC | |||||||||||||||||
Frequency | 60/50 Hz(Auto sensing) | |||||||||||||||||
OUTPUT | ||||||||||||||||||
Voltage | 110/120 VAC or 220/230/240 VAC | |||||||||||||||||
Voltage range | ±10% | |||||||||||||||||
Frequency range (battery mode) | 60/50±1Hz | |||||||||||||||||
Transfer time | 4-6ms | |||||||||||||||||
Wave form (battery mode) | Simulated sine wave | |||||||||||||||||
BATTERY | ||||||||||||||||||
Battery model & Quantity | 12V/4.5AH*1 | 12V/7AH*1 | 12V/9AH*1 | 12V/9AH*1 | 12V/7AH*2 | 12V/9AH*2 | 12V/9AH*2 | 12V/7AH*4 | 12V/9AH*4 | |||||||||
Charge time | 8 hours recover to 90% capacity | |||||||||||||||||
PROTECTION | ||||||||||||||||||
Full protection | Discharge, Short circuit and overload protection | |||||||||||||||||
INDICATORS | ||||||||||||||||||
LCD display | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | |||||||||||||||||
BEEP | ||||||||||||||||||
Battery mode | beep every 4 seconds | |||||||||||||||||
Low battery | beep every second | |||||||||||||||||
Overload | beep every second | |||||||||||||||||
Fault | Continuously beep | |||||||||||||||||
INTERFACE | ||||||||||||||||||
USB/R232 Port (optional) | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | |||||||||||||||||
Optional SNMP | Power management from SNMP management and web browser | |||||||||||||||||
ENVIRONMENT | ||||||||||||||||||
Humidity | 0-90% RH @ 0-40℃ (Non-condensing) | |||||||||||||||||
Noise Level | Less than 40dB | |||||||||||||||||
Dimension (mm) | 280*90*140 | 320*90*140 | 320*100*150 | 320*100*150 | 365*140*165 | 365*140*165 | 365*140*165 | 395*145*210 | 395*145*210 | |||||||||
N.W.(kg) | 4 | 5.2 | 5.7 | 8 | 10 | 11.9 | 12.6 | 17 | 21 | |||||||||
Remark:EK series indicate LED UPS, EK-C series indicate LCD UPS |